Travel tools > Time zones > Time in Canada
Find out the current time in different Canada time zones: EST to PST, CST to MST, PST to CST, AST, NST and all other Canada time zone differences and calculations.

| Pacific Standard Time (PST) | Fri 09:50 PM |
| Mountain Standard Time (MST) | Fri 10:50 PM |
| Central Standard Time (CST) | Fri 11:50 PM |
| Eastern Standard Time (EST) | Sat 12:50 AM |
| Atlantic Standard Time (AST) | Sat 01:50 AM |
| Newfoundland Standard Time (NST) | Sat 02:20 AM |
About Canada time zones
Canada is divided into six time zones. From east to west they are Newfoundland Time Zone, Atlantic Time Zone, Eastern Time, Central Time Zone, Mountain Time Zone, and the Pacific Time Zone. Daylight saving time is observed in all provinces, except Saskatchewan. In practice, since the late 1960s DST across Canada has been closely or completely synchronized with its observance in the United States to promote consistent economic and social interaction.In most regions of Canada Daylight Saving Time (DST) begins at 2:00 a.m. local time on the second Sunday in March. On the first Sunday in November areas on Daylight Saving Time return to Standard Time at 2:00 a.m. In Newfoundland and Labrador Daylight Saving Time begins one minute after midnight (12:01 a.m.) local time on the second Sunday in March. On the first Sunday in November areas on Daylight Saving Time return to Standard Time at one minute after midnight (12:01 a.m.) local time.
Canada time zones differences:
Time difference between PST and MST is 1 hr
MST is 1 hr ahead of PST - when it is 1 pm in PST, it is 2 pm in MST
Time difference between PST and CST is 2 hrs
CST is 2 hrs ahead of PST - when it is 1 pm in PST, it is 3 pm in CST
Time difference between PST and EST is 3 hrs
EST is 3 hrs ahead of PST - when it is 1 pm in PST, it is 4 pm in EST
Time difference between PST and AST is 4 hrs
AST is 4 hrs ahead of PST - when it is 1 pm in PST, it is 5 pm in AST
Time difference between PST and NST is 4.5 hrs
NST is 4.5 hrs ahead of PST - when it is 1 pm in PST, it is 5:30 pm in NST
Time difference between MST and CST is 1 hr
CST is 1 hr ahead of MST - when it is 1 pm in MST, it is 2 pm in CST
Time difference between MST and EST is 2 hrs
EST is 2 hrs ahead of MST - when it is 1 pm in MST, it is 3 pm in EST
Time difference between MST and AST is 3 hrs
AST is 3 hrs ahead of MST - when it is 1 pm in MST, it is 4 pm in AST
Time difference between MST and NST is 3.5 hrs
NST is 3.5 hrs ahead of MST - when it is 1 pm in MST, it is 4:30 pm in NST
Time difference between CST and EST is 1 hr
EST is 1 hr ahead of CST - when it is 1 pm in CST, it is 2 pm in EST
Time difference between CST and AST is 2 hrs
AST is 2 hrs ahead of CST - when it is 1 pm in CST, it is 3 pm in AST
Time difference between CST and NST is 02.5 hrs
NST is 2.5 hrs ahead of CST - when it is 1 pm in CST, it is 3:30 pm in NST
Time difference between EST and AST is 1 hr
AST is 1 hrs ahead of EST - when it is 1 pm in EST, it is 2 pm in AST
Time difference between EST and NST is 1.5 hrs
NST is 1.5 hrs ahead of EST - when it is 1 pm in EST, it is 2:30 pm in NST
Time difference between AST and NST is 0.5 hr
NST is 0.5 hr (30 minutes) ahead of AST - when it is 1 pm in AST, it is 1:30 pm in NST
MST is 1 hr ahead of PST - when it is 1 pm in PST, it is 2 pm in MST
Time difference between PST and CST is 2 hrs
CST is 2 hrs ahead of PST - when it is 1 pm in PST, it is 3 pm in CST
Time difference between PST and EST is 3 hrs
EST is 3 hrs ahead of PST - when it is 1 pm in PST, it is 4 pm in EST
Time difference between PST and AST is 4 hrs
AST is 4 hrs ahead of PST - when it is 1 pm in PST, it is 5 pm in AST
Time difference between PST and NST is 4.5 hrs
NST is 4.5 hrs ahead of PST - when it is 1 pm in PST, it is 5:30 pm in NST
Time difference between MST and CST is 1 hr
CST is 1 hr ahead of MST - when it is 1 pm in MST, it is 2 pm in CST
Time difference between MST and EST is 2 hrs
EST is 2 hrs ahead of MST - when it is 1 pm in MST, it is 3 pm in EST
Time difference between MST and AST is 3 hrs
AST is 3 hrs ahead of MST - when it is 1 pm in MST, it is 4 pm in AST
Time difference between MST and NST is 3.5 hrs
NST is 3.5 hrs ahead of MST - when it is 1 pm in MST, it is 4:30 pm in NST
Time difference between CST and EST is 1 hr
EST is 1 hr ahead of CST - when it is 1 pm in CST, it is 2 pm in EST
Time difference between CST and AST is 2 hrs
AST is 2 hrs ahead of CST - when it is 1 pm in CST, it is 3 pm in AST
Time difference between CST and NST is 02.5 hrs
NST is 2.5 hrs ahead of CST - when it is 1 pm in CST, it is 3:30 pm in NST
Time difference between EST and AST is 1 hr
AST is 1 hrs ahead of EST - when it is 1 pm in EST, it is 2 pm in AST
Time difference between EST and NST is 1.5 hrs
NST is 1.5 hrs ahead of EST - when it is 1 pm in EST, it is 2:30 pm in NST
Time difference between AST and NST is 0.5 hr
NST is 0.5 hr (30 minutes) ahead of AST - when it is 1 pm in AST, it is 1:30 pm in NST
Current local time in major cities in Canada by time zone:
Canadian cities in Pacific Standard Time Zone (PST)
Note: During the DST / Summer Time, PDT (Pacific Daylight Time) is used instead of PST.
TOP
| British Columbia - Abbotsford* | Fri 09:50 PM |
| British Columbia - Burnaby* | Fri 09:50 PM |
| British Columbia - Chilliwack* | Fri 09:50 PM |
| British Columbia - Coquitlam* | Fri 09:50 PM |
| British Columbia - Delta* | Fri 09:50 PM |
| British Columbia - Kamloops* | Fri 09:50 PM |
| British Columbia - Kelowna* | Fri 09:50 PM |
| British Columbia - Langley* | Fri 09:50 PM |
| British Columbia - Maple Ridge* | Fri 09:50 PM |
| British Columbia - Nanaimo* | Fri 09:50 PM |
| British Columbia - New Westminster* | Fri 09:50 PM |
| British Columbia - Port Coquitlam* | Fri 09:50 PM |
| British Columbia - Prince George* | Fri 09:50 PM |
| British Columbia - Richmond (Canada)* | Fri 09:50 PM |
| British Columbia - Saanich* | Fri 09:50 PM |
| British Columbia - Surrey* | Fri 09:50 PM |
| British Columbia - Vancouver* | Fri 09:50 PM |
| British Columbia - Victoria* | Fri 09:50 PM |
| British Columbia - Whistler* | Fri 09:50 PM |
| Yukon Territory - Whitehorse* | Fri 09:50 PM |
TOP
Canadian cities in Mountain Standard Time Zone (MST)
Note: During the DST / Summer Time, MDT (Mountain Daylight Time) is used instead of MST.
TOP
| Alberta - Banff* | Fri 10:50 PM |
| Alberta - Calgary* | Fri 10:50 PM |
| Alberta - Camrose* | Fri 10:50 PM |
| Alberta - Edmonton* | Fri 10:50 PM |
| Alberta - Grande Prairie* | Fri 10:50 PM |
| Alberta - Lethbridge* | Fri 10:50 PM |
| Alberta - Lloydminster* | Fri 10:50 PM |
| Alberta - Medicine Hat* | Fri 10:50 PM |
| Alberta - Red Deer* | Fri 10:50 PM |
| Alberta - St. Albert* | Fri 10:50 PM |
| Alberta - Strathcona County* | Fri 10:50 PM |
| Alberta - Wood Buffalo* | Fri 10:50 PM |
| British Columbia - Cranbrook* | Fri 10:50 PM |
| British Columbia - Dawson Creek | Fri 09:50 PM |
| Northwest Territories - Aklavik* | Fri 10:50 PM |
| Northwest Territories - Fort Simpson* | Fri 10:50 PM |
| Northwest Territories - Fort Smith* | Fri 10:50 PM |
| Northwest Territories - Hay River* | Fri 10:50 PM |
| Northwest Territories - Inuvik* | Fri 10:50 PM |
| Northwest Territories - Rae-Edzo* | Fri 10:50 PM |
| Northwest Territories - Yellowknife* | Fri 10:50 PM |
| Nunavut Territory - Cambridge Bay* | Fri 10:50 PM |
| Nunavut Territory - Kugluktuk* | Fri 10:50 PM |
TOP
Canadian cities in Central Standard Time Zone (CST)
Note: During the DST / Summer Time, CDT (Central Daylight Time) is used instead of CST.
TOP
| Manitoba - Brandon* | Fri 11:50 PM |
| Manitoba - Hanover* | Fri 11:50 PM |
| Manitoba - Portage la Prairie* | Fri 11:50 PM |
| Manitoba - Selkirk* | Fri 11:50 PM |
| Manitoba - Springfield (Canada)* | Fri 11:50 PM |
| Manitoba - St. Andrews* | Fri 11:50 PM |
| Manitoba - St. Clements* | Fri 11:50 PM |
| Manitoba - Steinbach* | Fri 11:50 PM |
| Manitoba - Thompson* | Fri 11:50 PM |
| Manitoba - Winnipeg* | Fri 11:50 PM |
| Nunavut Territory - Arviat* | Fri 11:50 PM |
| Nunavut Territory - Baker Lake* | Fri 11:50 PM |
| Nunavut Territory - Rankin Inlet* | Fri 11:50 PM |
| Saskatchewan - Creighton* | Fri 11:50 PM |
| Saskatchewan - Denare Beach* | Fri 11:50 PM |
| Saskatchewan - Moose Jaw | Fri 10:50 PM |
| Saskatchewan - Regina | Fri 10:50 PM |
| Saskatchewan - Saskatoon | Fri 10:50 PM |
TOP
Canadian cities in Eastern Standard Time Zone (EST)
Note: During the DST / Summer Time, EDT (Eastern Daylight Time) is used instead of EST.
TOP
TOP
Canadian cities in Atlantic Standard Time Zone (AST)
Note: During the DST / Summer Time, ADT (Atlantic Daylight Time) is used instead of AST.
TOP
| New Brunswick - Bathurst* | Sat 01:50 AM |
| New Brunswick - Dieppe* | Sat 01:50 AM |
| New Brunswick - Edmundston* | Sat 01:50 AM |
| New Brunswick - Fredericton* | Sat 01:50 AM |
| New Brunswick - Miramichi* | Sat 01:50 AM |
| New Brunswick - Moncton* | Sat 01:50 AM |
| New Brunswick - Quispamsis* | Sat 01:50 AM |
| New Brunswick - Riverview* | Sat 01:50 AM |
| New Brunswick - Rothesay* | Sat 01:50 AM |
| New Brunswick - Saint John* | Sat 01:50 AM |
| Newfoundland and Labrador - Happy Valley-Goose Bay* | Sat 01:50 AM |
| Newfoundland and Labrador - Labrador City* | Sat 01:50 AM |
| Nova Scotia - Annapolis County* | Sat 01:50 AM |
| Nova Scotia - Cape Breton Regional Municipality* | Sat 01:50 AM |
| Nova Scotia - Colchester County* | Sat 01:50 AM |
| Nova Scotia - Cumberland County* | Sat 01:50 AM |
| Nova Scotia - East Hants* | Sat 01:50 AM |
| Nova Scotia - Halifax* | Sat 01:50 AM |
| Nova Scotia - Kings County* | Sat 01:50 AM |
| Nova Scotia - MD of Lunenburg* | Sat 01:50 AM |
| Nova Scotia - Pictou County* | Sat 01:50 AM |
| Nova Scotia - Yarmouth County* | Sat 01:50 AM |
| Pr.Edward I - Charlottetown* | Sat 01:50 AM |
| Pr.Edward I - Summerside* | Sat 01:50 AM |
TOP
Canadian cities in Newfoundland Standard Time Zone (NST)
Note: During the DST / Summer Time, NDT (Newfoundland Daylight Time) is used instead of NST.
TOP
| Newfoundland and Labrador - Conception Bay South* | Sat 02:20 AM |
| Newfoundland and Labrador - Corner Brook* | Sat 02:20 AM |
| Newfoundland and Labrador - Gander* | Sat 02:20 AM |
| Newfoundland and Labrador - Grand Falls-Windsor* | Sat 02:20 AM |
| Newfoundland and Labrador - Mount Pearl* | Sat 02:20 AM |
| Newfoundland and Labrador - Paradise (Canada)* | Sat 02:20 AM |
| Newfoundland and Labrador - St. Johns* | Sat 02:20 AM |
| Newfoundland and Labrador - Stephenville* | Sat 02:20 AM |
TOP
* Cities observing Daylight Saving Time (DST) / Summer Time.
Daylight Saving Time (DST) / Summer Time is taken into account for all time calculations on this site.
To add a link to this page from your website, blog or forum, Just copy and paste the following HTML:
Current local time in cities (complete list)
